ToolkitRC M4 Pocket
29.99 $
Technical details:
| Input | XT60 7.0-25.0VMAX 5A / USB-C 5.0-20.0 V @QC,PD,AFC,FCP |
| Battery type | LiPo / LiHv / LiFe / LipoStorage / 1-4S |
| Charging power | Charging power 1.0-5.0A@ 80W |
| Balance current | MAX400mA@ 4.20V |
| Charging accuracy | <0.005V@ 4.20V |
| USB-C Output | 1.0A@5.0V |
| Display | LCDIPS 1.54” 240*240Pixels |
| Product Size | 80*40*30mm |
| Product Weight | 75g |
| Packing Size | 82*42*32mm |
| Product Weight | 85g |
Specifications
- Cell count: 4S
- DC charge power: 80W
- Number of ports: 1
- Max DC input voltage: 25V
- USB-C PD output: Yes